PROJECT DETAILS
| Details | Information |
|---|---|
| Project Name | AKG- Pari Residency |
| Project Type | Affordable Housing- CMJAY 2015 |
| Project Status | Ready To Move |
| Project Address | Khasra No. GH 4, Village- Saransupra, Bhamboria, BagruKhurd & Thikaria, Omaxe City, Jaipur-302026 (Rajasthan) |
| Project RERA No. | RAJ/P/2017/105 |
| Project Area | 5 Acres |
| Developer Name | AKG Affordable Housing Pvt. Ltd |
| Developer Address | C 17, PURANI CHUNGI, Jaipur, Rajasthan – 302001 |
| Director | Mr. Anuj Kuchhal, Mr. Anil Kuchhal |
| Total No of Blocks | 4 Blocks – A, B, C & D |
| Height of Tower | G + 6 |
| Total No of Flats | 1,157 |
| Unit Size | 1BHK – 340 Sq Ft, 2BHK – 542 Sq Ft |
| Bank Loan Facility | SBI, IDFC, Micro Housing Finance, Wonder Homes, Easy Finance, ART Housing Finance |
PAYMENT PLAN
Normal Payment Plan (All-Inclusive Pricing)
| S No. | Unit Type | Area (Sq Ft) | Registration (₹) | Within 7 Days (10% of BSP) (₹) | Within 45 Days (70% of BSP) (₹) | On Possession (20% of BSP) (₹) | Total Cost (₹) | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 BHK | 340 | 21,000 | 1,31,500 | 9,20,500 | 2,63,000 | 13,15,000 | Open |
| 2 | 1 BHK (Fully Furnished) | 340 | 21,000 | 118,500 | 976,500 | 279,000 | 1,395,000 | Open |
| 3 | 2 BHK | 542 | 21,000 | 2,18,500 | 15,29,500 | 4,37,000 | 21,85,000 | Open |
Note:
(1) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms.
(2) 1% GST is applicable.
(3) Possession charges shall be paid at the time of possession.