| Project Name | Green Meadows |
|---|---|
| Project Type | Residential Apartments |
| Project Status | Under Construction |
| Project Address | Located on 200 Ft National Highway |
| RERA No | As per RERA Registration |
| Project Area | Approx. 5 Acres |
| Developer Name | Modest Infrastructure |
| Developer Address | Modest Infrastructure Pvt. Ltd. |
| Director | Company Authorized Director |
| Other Ongoing Projects | Multiple Residential Projects |
| Total Blocks | 4 Towers – A, B, C & D |
| Height of Tower | Stilt + Ground + 12 Floors |
| Total Flats | 680 Units |
| Amenities | Gymnasium, Swimming Pool, Splash Pool, Children Play Area, Club House, Landscaped Garden, 24x7 Security |
| Unit Size |
1 BHK – 681 Sq Ft 2 BHK – 1008 Sq Ft 3 BHK – 1397 Sq Ft |
| Rate | ₹3,800 / Sq Ft |
| PLC Charges |
1% on 1 BHK & 2 BHK 5% on 3 BHK |
| Booking Amount | ₹21,000 |
| Car Parking | ₹1,00,000 |
| Power Backup | ₹50,000 |
| PLC / Corner Charges | ₹2,00,000 |
| Maintenance Charges | ₹1,00,000 (Payable at possession) |
| Payment Plan |
₹21,000 at registration Balance within 7 days of allotment |
| Location Advantages |
200 Ft National Highway 5 Minutes from City Center Excellent Connectivity |
| Bank Loan Facility | SBI, PNB, Central Bank of India, Bank of Baroda & Others |
| Unit Type | Area (Sq Ft) | Rate / Sq Ft | Basic Price | PLC | Car Parking | Power Backup | Maintenance | Total Price* |
|---|---|---|---|---|---|---|---|---|
| 1 BHK | 681 | ₹3,800 | ₹25,87,800 | 1% | ₹1,00,000 | ₹50,000 | ₹1,00,000 | ₹29,00,000 (Approx) |
| 2 BHK | 1008 | ₹3,800 | ₹38,30,400 | 1% | ₹1,00,000 | ₹50,000 | ₹1,00,000 | ₹41,00,000 (Approx) |
| 3 BHK | 1397 | ₹3,800 | ₹53,08,600 | 5% | ₹1,00,000 | ₹50,000 | ₹1,00,000 | ₹58,00,000 (Approx) |
Note:
(1) Registration Stamp Duty, GST Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms.
(2) Other charges of Rs. 3,50,000/- will be paid as per proportional of the payment plan along with 18% GST which includes Club Membership: Rs. 1,00,000; Power Backup Charges: Rs. 50,000; IDC/ Parking: Rs. 2,00,000.
(3) Possession charges shall be paid at the time of possession which includes
FEFC: Rs. 1,00,000; Electricity Meter Charges: Rs. 15,000; Advance 1 year maintenance fees applicable on Built-Up Area @Rs. 2.75/- Per Sq Ft